Current Projects
In 2011, Children Our Ultimate Investment (UK) delivered programmes to 20 Local Authorities. Since 2001, we have worked with over 7,000 young people and vulnerable children in a total of 27 local authorities, ran 147 projects and trained over 215 local authority Teens and Toddlers facilitators.

| Graph Key | ||||
| 1 | Brent | 15 | Lewisham | |
| 2 | Camden | 16 | Enfield | |
| 3 | Greenwich | 17 | Tameside | |
| 4 | Islington | 18 | Blackpool | |
| 5 | Southwark | 19 | Walsall | |
| 6 | Tower Hamlets | 20 | Northampton | |
| 7 | Haringey | 21 | Wisbech | |
| 8 | Hammersmith and Fulham | 22 | Bristol | |
| 9 | North East Lincolnshire | 23 | Pimlico | |
| 10 | Northumberland | 24 | Lambeth | |
| 11 | Sutton | 25 | Newham | |
| 12 | Redcar and Cleveland | 26 | Salford | |
| 13 | Kent | 27 | Sefton | |
| 14 | Hounslow | |||


